Welded Wire Mesh - Stainless Steel, Galv. PVC Coated
Mesh opening | Wire | Roll Width | Quantity | Quantity | Weight |
---|---|---|---|---|---|
mm | mm | m | rolls | meters | kg/roll |
6.35 × 6.35 | 0.71 | 1.0 | 50 | 1250.00 | 25.20 |
10.6 × 10.6 | 0.84 | 1.0 | 50 | 1250.00 | 23.80 |
12.7 × 12.7 | 0.81 | 1.0 | 50 | 1250.00 | 16.40 |
16 × 16 | 1.06 | 1.0 | 50 | 1250.00 | 22.40 |
19.1 × 19.1 | 1.25 | 1.0 | 50 | 1250.00 | 26.00 |
25.4 × 12.7 | 1.47 | 1.0 | 50 | 1250.00 | 40.50 |
25.4 × 25.4 | 1.65 | 1.0 | 50 | 1250.00 | 34.00 |
25.4 × 25.4 | 2.11 | 1.0 | 50 | 1250.00 | 55.60 |
25.4 × 50.8 | 2.11 | 1.0 | 50 | 1250.00 | 41.70 |
50.8 × 50.8 | 2.11 | 1.0 | 50 | 1250.00 | 27.80 |
50.8 × 50.8 | 2.11 | 1.5 | 50 | 1250.00 | 41.70 |
Mesh opening | Wire | Roll Width | Quantity | Quantity | Weight |
---|---|---|---|---|---|
mm | mm | m | rolls | meters | kg/roll |
12.7 × 12.7 | 1.20 | 1.0 | 50 | 1250.00 | 17.70 |
16 × 16 | 1.60 | 1.2 | 50 | 1250.00 | 31.90 |
Mesh opening | Wire | Roll Width | Quantity | Quantity | Weight |
---|---|---|---|---|---|
mm | mm | m | rolls | meters | kg/roll |
6.35 × 6.35 | 1.00 | 1.0 | 20 | 600.00 | 60.00 |
8 × 8 | 1.00 | 1.0 | 20 | 600.00 | 43.20 |
9.53 × 9.53 | 1.20 | 1.0 | 16 | 480.00 | 58.00 |
12.7 × 12.7 | 1.00 | 1.0 | 16 | 480.00 | 30.00 |
12.7 × 12.7 | 1.50 | 1.0 | 16 | 480.00 | 51.84 |
16 × 16 | 1.20 | 1.0 | 16 | 480.00 | 34.60 |
19.1 × 19.1 | 1.50 | 1.0 | 12 | 360.00 | 44.90 |
19.1 × 19.1 | 2.00 | 1.0 | 12 | 360.00 | 72.00 |
25.4 × 25.4 | 2.00 | 1.0 | 16 | 480.00 | 60.00 |
50.8 × 50.8 | 2.00 | 1.0 | 16 | 480.00 | 30.00 |
Welded mesh galvanized after meshes.
Welded stainless steel meshes - AISI 304L.
PVC coated welded wire mesh in green color.
If you need to consult the price, please contact the business department by e-mail: samuel@enzarindustry.com
Anping Enzar Metal Products Co., Ltd. will service for you!