
Erweitertes Metall geflecht mit Diamant loch.
Erweitertes Metall geflecht mit Diamant loch.
Erweitertes Netz mit quadratischem Loch.
Erweitertes Metall geflecht als Tor.
Artikel | Material | SWM × LWM (mm × mm) | Dicke (mm) | Strang breite (mm) | Breite (m) | Länge (m) |
---|---|---|---|---|---|---|
EMM-01 | Kohlenstoffs tahl | 3 × 6 | 0.4 | 0.4 | 1 | 30 |
EMM-02 | Kohlenstoffs tahl | 4 × 8 | 0,5 | 0,5 | 1 | 30 |
EMM-03 | Kohlenstoffs tahl | 5 × 10 | 0,6 | 0,6 | 1 | 30 |
EMM-04 | Kohlenstoffs tahl | 6 × 12 | 0,6 | 0,6 | 1 | 30 |
EMM-05 | Kohlenstoffs tahl | 8 × 16 | 0,8 | 0,8 | 1 | 30 |
EMM-06 | Aluminium | 3 × 6 | 0.4 | 0.4 | 1 | 30 |
EMM-07 | Aluminium | 4 × 8 | 0,5 | 0,5 | 1 | 30 |
EMM-08 | Aluminium | 5 × 10 | 0,6 | 0,6 | 1 | 30 |
EMM-09 | Aluminium | 6 × 12 | 0.7 | 0.7 | 1 | 30 |
Erweitertes Metall geflecht in der Werkstatt.
Erweitertes Metall geflecht mit weiß gewebter Tasche an der Spitze.