
Expanded metal mesh with diamond hole.

Expanded metal mesh with diamond hole.

Expanded mesh with square hole.

Expanded metal mesh as gate.
| Item | Material | SWM × LWM (mm × mm) | Thickness (mm) | Strand width (mm) | Width (m) | Length (m) |
|---|---|---|---|---|---|---|
| EMM-01 | Carbon steel | 3 × 6 | 0.4 | 0.4 | 1 | 30 |
| EMM-02 | Carbon steel | 4 × 8 | 0.5 | 0.5 | 1 | 30 |
| EMM-03 | Carbon steel | 5 × 10 | 0.6 | 0.6 | 1 | 30 |
| EMM-04 | Carbon steel | 6 × 12 | 0.6 | 0.6 | 1 | 30 |
| EMM-05 | Carbon steel | 8 × 16 | 0.8 | 0.8 | 1 | 30 |
| EMM-06 | Aluminum | 3 × 6 | 0.4 | 0.4 | 1 | 30 |
| EMM-07 | Aluminum | 4 × 8 | 0.5 | 0.5 | 1 | 30 |
| EMM-08 | Aluminum | 5 × 10 | 0.6 | 0.6 | 1 | 30 |
| EMM-09 | Aluminum | 6 × 12 | 0.7 | 0.7 | 1 | 30 |

Expanded metal mesh in workshop.

Expanded metal mesh with white woven bag on top.