
Cross and line wires detail
Our self-colored steel welded mesh is usually supplied with a thin copper-washed coating that provides minimal early corrosion resistance and is used as a catalyst during any further welding process. Use for security cages, gabions, and dog runs.
It has a copper layer after copper washed, which has several advantages, including better corrosion resistance and conductivity, as well as giving the mesh a more aesthetically pleasing appearance.
Galvanized / Self-Colored | Welded Mesh Sheets | Welded Mesh Roll Widths | ||||||
---|---|---|---|---|---|---|---|---|
(60' & 120' Lengths) | ||||||||
- | 4' × 8' | 6' × 12' | 6' × 3' | 6' × 4' | 7' × 12' | 4' | 6' | 7' |
1" × 1" × 8 gauge | • | • | • | • | • | - | - | - |
1" × 1" × 10 gauge | • | • | • | • | • | • | • | • |
1" × 1" × 12 gauge | • | • | • | • | • | • | • | • |
2" × 1" × 8 gauge | • | • | • | • | • | • | • | • |
2" × 1" × 10 gauge | • | • | • | • | • | • | • | • |
2" × 1" × 12 gauge | • | • | • | • | • | • | • | • |
2" × 2" × 6 gauge | • | • | • | • | • | • | • | • |
2" × 2" × 8 gauge | • | • | • | • | • | • | • | • |
2" × 2" × 10 gauge | • | • | • | • | • | • | • | • |
2" × 2" × 12 gauge | • | • | • | • | • | • | • | • |
3" × 1/2" × 8 gauge | • | • | • | • | • | • | • | • |
3" × 1/2" × 10 gauge | • | • | • | • | • | • | • | • |
3" × 1/2" × 12 gauge | • | • | • | • | • | • | • | • |
3" × 1" × 10 gauge | • | • | • | • | • | • | • | • |
3" × 1" × 12 gauge | • | • | • | • | • | • | • | • |
3" × 3" × 6 gauge | • | • | • | • | • | • | • | • |
3" × 3" × 8 gauge | • | • | • | • | • | • | • | • |
3" × 3" × 10 gauge | • | • | • | • | • | • | • | • |
3" × 6" × 6 gauge | • | • | • | • | • | • | • | • |
4" × 4" × 10 gauge | • | • | • | • | • | - | - | - |
1-1/2" × 1-1/2" × 10 gauge | • | • | • | • | • | - | - | - |
1-1/2" × 1-1/2" × 12 gauge | • | • | • | • | • | - | - | - |
1" × 1" × 3.4 mm | • | - | - | - | - | - | - | - |
2" × 2" × 3.4 mm | • | - | - | - | - | - | - | - |
Note: "•" represents availability of this size. |
Conversion Table: Gauge to Millimeter | ||
---|---|---|
Gauge | Self-Colored Thickness (mm) |
Galvanized Thickness (mm) |
22 | 0.66 | 0.70 |
19 | 0.91 | 1.00 |
16 | 1.52 | 1.60 |
14 | 1.93 | 2.00 |
12 | 2.44 | 2.50 |
10 | 3.00 | 3.10 |
8 | 3.88 | 4.00 |
6 | 4.69 | 4.8 |
Note: All values are approximate. |
Cross and line wires detail
Mild steel copper mesh welded mesh panel
Mild steel copper mesh welded mesh panels on the ground
Mild steel copper mesh welded mesh roll on the machine
Mild steel copper mesh welded mesh roll on the ground
Mild steel copper mesh welded mesh roll packaging