
Galvanized steel concrete mesh
| NO | ITEM | UNIT | QTY | BRIEF SPECIFICATION |
|---|---|---|---|---|
| 1 | concrete block mesh | m | 1300 | 150mm × ø 3.2 mm welded wire fabric galvanized |
| 2 | concrete block mesh | m | 500 | 75mm × ø 3.2 mm welded wire fabric galvanized |
| 3 | wall tie | pcs | 11552 | ø 3.0 mm galvanized |
| 4 | metal stop bead | m | 500 | Galvanized 2.4 m × 10 mm, 3.0 m × 19 mm |
| 5 | corner bead | m | 150 | Galvanized 2.5 m × 100 mm × 03 mm |
| 6 | expand corner lath | m | 150 | Galvanized 2.438 m × 685 mm × 0.4 mm |
| 7 | metal lath | m | 100 | Galvanized 2.5 m × 175 mm × 0.4 mm |
| 8 | steel bent plate | pcs | 1800 | galvanized end anchor 2.50 × 150 × 2 |
| 9 | steel bent plate | pcs | 500 | galvanized end anchor 2.50 × 75 × 3 |
| 10 | closed cell back up rod | mr | 7910 | ø 10 & ø 20 |
| 11 | joint filler | pcs | 500 | thickness 10 & thickness 20 (4' × 8'). joint filler shall either be bituminous impregnated fiber board. |
| 12 | sealant | pcs | 500 | 2 part polysulfide based sealant |
| 13 | fire resistant silicone | kg | 2633 | |
| 14 | slip bar | pcs | 200 | galvanized steel plate 25 × 300 × 3 |
| 15 | tie wire | kg | 9224 | gauge 22 galvanized |
| 16 | nail & wire # 8 - 10 | kg | 16688 |
If you need a URGENT pricing for similar products, please contact us. We will provide you BEST rate immediately for all the items which we are dealing.

Galvanized steel concrete mesh