
Galvanized chain link fence with diamond holes.
| Item | Wire diameter (mm) | Aperture size (mm) | Length (m) | Height (m) |
|---|---|---|---|---|
| CLF2-01 | 2.0 | 40 | 10 | 1 |
| CLF2-02 | 2.0 | 40 | 10 | 1.2 |
| CLF2-03 | 2.0 | 40 | 10 | 1.5 |
| CLF2-04 | 2.0 | 40 | 10 | 2 |
| CLF2-05 | 2.0 | 50 | 10 | 1 |
| CLF2-06 | 2.0 | 50 | 10 | 1.2 |
| CLF2-07 | 2.0 | 50 | 10 | 1.5 |
| CLF2-08 | 2.0 | 50 | 10 | 2 |
| CLF2-09 | 2.2 | 40 | 10 | 1 |
| CLF2-10 | 2.2 | 40 | 10 | 1.2 |
| CLF2-11 | 2.2 | 40 | 10 | 1.5 |
| CLF2-12 | 2.2 | 40 | 10 | 2 |
| CLF2-13 | 2.2 | 50 | 10 | 1 |
| CLF2-14 | 2.2 | 50 | 10 | 1.2 |
| CLF2-15 | 2.2 | 50 | 10 | 1.5 |
| CLF2-16 | 2.2 | 50 | 10 | 2 |
| Item | Wire diameter covered/uncovered | Aperture size (mm) | Length (m) | Height (m) |
|---|---|---|---|---|
| CLFPVC-01 | 2.5/1.6 | 40 | 10 | 1 |
| CLFPVC-02 | 2.5/1.6 | 40 | 10 | 1.2 |
| CLFPVC-03 | 2.5/1.6 | 40 | 10 | 1.5 |
| CLFPVC-04 | 2.5/1.6 | 40 | 10 | 2 |
| CLFPVC-05 | 2.5/1.6 | 50 | 10 | 1 |
| CLFPVC-06 | 2.5/1.6 | 50 | 10 | 1.2 |
| CLFPVC-07 | 2.5/1.6 | 50 | 10 | 1.5 |
| CLFPVC-08 | 2.5/1.6 | 50 | 10 | 2 |

Galvanized chain link fence with diamond holes.

PVC coated chain link fence in blue color with diamond holes.