
electro galvanized wire in coil.

electro galvanized wire in coil.
| Item | Cross section area (mm) | Post thickness (mm) | Post height (cm) | Post weight (kg) |
|---|---|---|---|---|
| FPGPVC-01 | 30 × 30 | 3 | 125 | 1.65 |
| FPGPVC-02 | 30 × 30 | 3 | 150 | 1.98 |
| FPGPVC-03 | 30 × 30 | 3 | 175 | 2.31 |
| FPGPVC-04 | 30 × 30 | 3 | 200 | 2.64 |
| FPGPVC-05 | 30 × 30 | 3 | 225 | 2.97 |
| FPGPVC-06 | 35 × 35 | 3.4 | 225 | 4.14 |
| FPGPVC-07 | 35 × 35 | 3.4 | 250 | 4.60 |

Euro fence is supported by fence post.

Welded wire mesh fence is used for protecting field.

Welded mesh panel on wooden pallet, 400 pieces/wooden pallet, 20 pieces/bundle.