H.D.G. Welded Wire Mesh 1/4"–1" Opening Size
Item | Opening size (mm) | Wire diameter (mm) | Roll size (m) | Weight per roll (kg) |
---|---|---|---|---|
HDGWW-01 | 6.3 × 6.3/(1/4") | 0.55 | 1 × 25 | 14.60 |
HDGWW-02 | 8.8 × 8.8/(3/8") | 0.80 | 1 × 25 | 23.00 |
HDGWW-03 | 10.1 × 10.1/(2/5") | 0.90 | 1 × 25 | 26.50 |
HDGWW-04 | 10.1 × 10.1/(2/5") | 1.10 | 1 × 25 | 39.60 |
HDGWW-05 | 12.7 × 12.7/(1/2") | 1.05 | 1 × 25 | 27.00 |
HDGWW-06 | 12.7 × 12.7/(1/2") | 1.05 | 1.2 × 25 | 32.40 |
HDGWW-07 | 12.7 × 12.7/(1/2") | 1.05 | 1.5 × 25 | 40.50 |
HDGWW-08 | 12.7 × 12.7/(1/2") | 1.45 | 1 × 25 | 51.80 |
HDGWW-09 | 12.7 × 12.7/(1/2") | 1.45 | 1.2 × 25 | 62.10 |
HDGWW-10 | 12.7 × 12.7/(1/2") | 1.45 | 1,5 × 25 | 77.60 |
HDGWW-11 | 16 × 16/(5/8") | 1.05 | 1 × 25 | 21.60 |
HDGWW-12 | 16 × 16/(5/8") | 1.05 | 1.2 × 25 | 25.90 |
HDGWW-13 | 16 × 16/(5/8") | 1.05 | 1.5 × 25 | 32.40 |
HDGWW-14 | 16 × 16/(5/8") | 1.30 | 1 × 25 | 33.20 |
HDGWW-15 | 19 × 19/(3/4") | 1.05 | 1 × 25 | 18.00 |
HDGWW-16 | 19 × 19/(3/4") | 1.05 | 1.2 × 25 | 21.60 |
HDGWW-17 | 19 × 19/(3/4") | 1.05 | 1.5 × 25 | 27.00 |
HDGWW-18 | 19 × 19/(3/4") | 1.45 | 1 × 25 | 34.50 |
HDGWW-19 | 19 × 19/(3/4") | 1.60 | 1 × 25 | 42.10 |
HDGWW-20 | 25 × 25/(1") | 2.05 | 1 × 25 | 52.00 |
HDGWW-21 | 25 × 25/(1") | 2.05 | 1.2 × 25 | 62.40 |
HDGWW-22 | 25 × 25/(1") | 2.05 | 1.5 × 25 | 78.00 |
Hot dipped galvanized welded wire mesh in roll.
If you need to consult the price, please contact the business department by e-mail: samuel@enzarindustry.com
Anping Enzar Metal Products Co., Ltd. will service for you!