Welded Wire Mesh Spacing: 10-30 cm

Welded wire mesh sheet, width 2.45 m, length 6.00 m, area 14.70 m2.
Item Welded wire mesh Wires spacing (cm) Wire diameter (mm) Sections (cm/m) Weight
Series Code Longitudinal Traversal Longitudinal Traversal Longitudinal kg/panel kg/m2 kg/panel
QWM-01 75 Q-75 15 15 3.8 3.8 0.75 17.79 1.21 17.79
QWM-02 92 Q-92 15 15 4.2 4.2 0.92 21.76 1.48 21.76
QWM-03 113 Q-113 10 10 3.8 3.8 1.13 26.46 1.80 26.46
QWM-04 138 Q-138 10 10 4.2 4.2 1.38 32.34 2.20 32.34
QWM-05 159 Q-159 10 10 4.5 4.5 1.59 37.04 2.52 37.04
QWM-06 246 Q-246 10 10 5.6 5.6 2.46 57.48 3.91 57.48
QWM-07 283 Q-283 10 10 6.0 6.0 2.83 65.86 4.48 65.86
QWM-08 335 Q-335 15 15 8.0 8.0 3.35 78.94 5.37 78.94
QWM-09 196 T-196 30 10 5.0 5.0 0.65 31.02 2.11 31.02
QWM-10 246 T-246 30 10 5.6 5.6 0.82 38.81 2.64 38.81
Rebar specifications
Item Nominal diam (mm) Mass per unit length (kg/m) Tolerance Yield strain FY/MPa Tensile strength (MPa) Elongation in ø10 Diameter of pin to fold at 1800 (mm)
REBAR-01 6.3 0.245 7% 500.0 1.08 × FY 8% 3 × ND
REBAR-02 8 0.395 7% 500.0 1.08 × FY 8% 3 × ND
REBAR-03 10 0.617 6% 500.0 1.08 × FY 8% 3 × ND
REBAR-04 12.5 0.963 6% 500.0 1.08 × FY 8% 3 × ND
REBAR-05 16 1.578 5% 500.0 1.08 × FY 8% 3 × ND
REBAR-06 20 2.466 5% 500.0 1.08 × FY 8% 6 × ND
REBAR-07 25 3.853 4% 500.0 1.08 × FY 8% 6 × ND
REBAR-08 32 6.313 4% 500.0 1.08 × FY 8% 6 × ND
REBAR-09 40 9.865 4% 500.0 1.08 × FY 8% 6 × ND
REBAR-10 4.2 0.109 600.0 660.00 5% ≧1.05 5 × ND
REBAR-11 5 0.154 600.0 660.00 5% ≧1.05 5 × ND
REBAR-12 6 0.222 600.0 660.00 5% ≧1.05 5 × ND
REBAR-13 7 0.302 600.0 660.00 5% ≧1.05 5 × ND
REBAR-14 8 0.395 600.0 660.00 5% ≧1.05 5 × ND
REBAR-15 9.5 0.558 600.0 660.00 5% ≧1.05 5 × ND
Many pieces of galvanized welded sheet with heaves at intervals.
Galvanized welded sheet with heaves at intervals.
Many sheets of PVC coated dark green welded wire mesh on wooden pallet.
PVC coated dark green welded wire mesh with heaves at intervals.