Welded Wire Mesh Panel Specification
1. Welded wire mesh panel new specifications:
Mesh size | Wire gauge | Roll /sheet size | Sheet / roll per carton |
---|---|---|---|
6mm × 6mm | 22swg | 600mm × 900mm | 10 |
13mm × 13mm | 19swg | 600mm × 900mm | 10 |
25mm × 25mm | 16swg | 600mm × 900mm | 10 |
2. Hot dipped welded wire mesh panel specifications:
Mesh size | Wire gauge | Roll /sheet size | Sheet / roll per carton |
---|---|---|---|
13mm × 13mm | 19swg | 900mm × 6m | 1 |
13mm × 25mm | 19swg | 900mm × 6m | 1 |
25mm × 25mm | 19swg | 900mm × 6m | 1 |
3. PVC coated welded wire mesh panel specification:
Mesh size | Wire gauge | Roll /sheet size | Sheet / roll per carton |
---|---|---|---|
50mm | 2.50 / 1.70 | 900mm × 25m | 1 |
50mm | 2.50 / 1.70 | 1200mm × 25m | 1 |
50mm | 2.50 / 1.70 | 1800mm × 25m | 1 |
4. Galvanized welded wire netting specifications:
Mesh size | Wire gauge | Roll /sheet size | Sheet / roll per carton |
---|---|---|---|
13mm | 22swg | 600mm × 10m | 1 |
13mm | 22swg | 600mm × 10m | 1 |
13mm | 22swg | 900mm × 10m | 1 |
13mm | 22swg | 1200mm × 10m | 1 |
25mm | 20swg | 600mm × 10m | 1 |
25mm | 20swg | 600mm × 10m | 1 |
25mm | 20swg | 900mm × 10m | 1 |
25mm | 20swg | 900mm × 10m | 1 |
25mm | 20swg | 1200mm × 10m | 1 |
50mm | 19swg | 600mm × 10m | 1 |
50mm | 19swg | 600mm × 10m | 1 |
50mm | 19swg | 900mm × 10m | 1 |
50mm | 19swg | 900mm × 10m | 1 |
50mm | 19swg | 1200mm × 10m | 1 |
If you need to consult the price, please contact the business department by e-mail: samuel@enzarindustry.com
Anping Enzar Metal Products Co., Ltd. will service for you!