Galv Welded Mesh and Field Fence
Description | Thickness (mm) | Height (cm) | Length | Weight |
---|---|---|---|---|
Hot dip Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 100 | 25 mt | 17 kg |
Hot dip Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 120 | 25 mt | 21 kg |
Hot dip Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 150 | 25 mt | 25 kg |
Hot dip Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 180 | 25 mt | 30.50 kg |
Hot dip Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 200 | 25 mt | 33 kg |
Electro Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 100 | 25 mt | 17 kg |
Electro Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 120 | 25 mt | 21 kg |
Electro Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 150 | 25 mt | 25 kg |
Electro Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 180 | 25 mt | 30.50 kg |
Electro Welded wire mesh galvanized before 50 × 75 mm | 1.8 | 200 | 25 mt | 33 kg |
Description | Height (cm) | Number of wire | Mesh size | Top and bottom wire thickness | Other wire thickness | Length | Weight (kg) |
---|---|---|---|---|---|---|---|
Hot dip wire fence 100/8/15 | 100 | 8 | 15 cm | Ø 2.20 mm | Ø 1.90 mm | 50 m | 17.29 |
Hot dip wire fence 120/9/15 | 120 | 9 | 15 cm | Ø 2.20 mm | Ø 1.90 mm | 50 m | 21.25 |
Hot dip wire fence 100/8/30 | 100 | 8 | 30 cm | Ø 2.20 mm | Ø 1.90 mm | 100 m | 26.45 |
Hot dip welded wire mesh galvanized before
Hot dip wire fence - hinged field fence
If you need to consult the price, please contact the business department by e-mail: samuel@enzarindustry.com
Anping Enzar Metal Products Co., Ltd. will service for you!