Galvanized (cold zinc coated) welded wire mesh specification:
| Galvanized (cold zinc-coated) welded wire mesh | |||
|---|---|---|---|
| Mesh (mm) | Wire diameter (mm) | Roll width (m) | Roll length (m) |
| 6 × 6 | 0.6 | 1 | 30 |
| 12 × 12 | 0.9 | 1 | 30 |
| 12 × 12 | 0.5 | 1 | 30 |
| 25 × 12 | 0.9 | 1 | 30 |
| 25 × 25 | 0.5 | 1 | 30 |
| 25 × 25 | 0.9 | 1 | 30 |
| 12 × 12 | 0.85 | 1 | 25 |
| 20 × 20 | 0.9 | 1 | 25 |
| 25 × 25 | 1.4 | 1 | 25 |
| 25 × 25 | 2 | 0.9 | 33.3 |
Hot zinc coated welded wire mesh specification:
| Hot zinc-coated welded wire mesh | |||
|---|---|---|---|
| Mesh (mm) | Wire diameter (mm) | Roll width (m) | Roll length (m) |
| 12 × 12 | 1.4 | 1 | 30 |
| 16 × 16 | 1.6 | 1 | 30 |
| 20 × 20 | 1 | 1 | 30 |
| 20 × 20 | 1.6 | 1 | 30 |
| 25 × 12 | 1.8 | 1 | 30 |
| 25 × 25 | 1,4 | 1 | 30 |
| 25 × 25 | 1.8 | 1 | 30 |
| 25 × 25 | 1.8 | 1.5 | 30 |
| 50 × 25 | 1,6 | 1 | 30 |
| 50 × 25 | 1.8 | 1.5 | 30 |
| 50 × 50 | 1,8 | 1,5 | 30 |
Black (un-galvanized) wire welded mesh specification:
| Black (un-galvanized) wire welded mesh | |||
|---|---|---|---|
| Mesh (mm) | Wire diameter (mm) | Roll width (m) | Roll length (m) |
| 12 × 12 | 0.87 | 1 | 30 |
| 25 × 12 | 0.87 | 0.8 | 30 |
| 25 × 12 | 0.87 | 1 | 30 |
| 25 × 12 | 0.87 | 1.5 | 30 |
| 12 × 12 | 0.85 | 1 | 25 |
| 20 × 20 | 0.9 | 1 | 25 |
| 25 × 25 | 1,4 | 1 | 30 |
PVC coated welded wire mesh (hot zinc+PVC)
| PVC coated welded wire mesh (hot zinc + PVC) | |||
|---|---|---|---|
| Mesh (mm) | Wire diameter PVC (mm) | Roll width (m) | Roll length (m) |
| 50 × 50 | 2,4/2,0 | 1.5 | 15 |
| 50 × 50 | 2,4/2,0 | 2 | 15 |
| 75 × 50 | 2,4/2,0 | 1.5 | 15 |
| 75 × 50 | 2,4/2,0 | 2 | 15 |
| 100 × 50 | 2,4/2,0 | 1.5 | 15 |
| 100 × 50 | 2,4/2,0 | 2 | 15 |
| 100 × 75 | 2,4/2,0 | 1.5 | 15 |
| 100 × 75 | 2,4/2,0 | 2 | 15 |
| 100 × 100 | 2,4/2,0 | 1.5 | 15 |
| 100 × 100 | 2,4/2,0 | 2 | 15 |