H.D.Galv./Electro Welded Wire Mesh - 1.6-6.0 mm

Hot dipped galvanized welded wire (after welding and before welding)
Mesh size / mm Wire diameter / mm Width / mm Length / mm Quantity / panel
20 × 20 2.20 1000 2000 250
20 × 20 2.70 1000 2000 500
20 × 20 2.70 1200 2400 200
30 × 30 2.70 1000 2000 400
30 × 30 2.70 1200 2400 200
30 × 30 3.70 1000 2000 400
30 × 30 3.70 1200 2400 200
40 × 40 3.70 1000 2000 400
40 × 40 3.70 1200 2400 200
50 × 50 3.70 1000 2000 500
50 × 50 3.70 1200 2400 200
50 × 50 5.00 1000 2000 300
Galv. Welded Steel wire net (H.D.G after welding)
Mesh size (mm) Wire Dia. (mm) Packing Unit
15 4.5 2.5 m × 3.5 m plate plate
20 4.5 2.5 m × 3.5 m plate plate
15 6.0 2.5 m × 3.5 m plate plate
20 6.0 2.5 m × 3.5 m plate plate
15 5.0 2.2 m × 3.5 m plate plate
20 5 2.2 m × 3.5 m plate plate
Galvanized welded wire mesh
Items Products Mesh size Materials Panel size Qty
1 Electro welded wire mesh 30 × 30 × 3 mm C.S HDG 2207 × 4175 mm 2 No's
2 Electro welded wire mesh 30 × 30 × 3 mm C.S HDG 2300 × 12190 mm 2 No's
3 Electro welded wire mesh 30 × 30 × 3 mm C.S HDG 2300 × 11400 mm 2 No's
4 Electro welded wire mesh 30 × 30 × 3 mm C.S HDG 1000 × 2300 mm 2 No's
Electro galvanized welded wire rolls (after welding and before welding)
Roll length Roll height Steel wire gauge Mesh opening Materials
100' 5' 16# 1" × 1" galvanized iron wire
100' 6' 14# 1" × 1" galvanized iron wire
100' 6' 16# 1/2" × 1/2" galvanized iron wire
100' 6' 15# 1/2" × 1/2" galvanized iron wire
Electro galvanized welded steel rolls (after welding and before welding)
Roll length Roll height Steel wire gauge Mesh opening Materials
100' 5' 16# 1" × 1" galvanized steel wire
100' 6' 14# 1" × 1" galvanized steel wire
100' 6' 16# 1/2" × 1/2" galvanized steel wire
100' 6' 15# 1/2" × 1/2" galvanized steel wire
A roll of electro galvanized welded steel mesh
Electro galvanized welded steel roll
Two rolls of hot galvanized welded steel mesh
Hot dipped galvanized welded wire